VOBL Airport Information
Runway Information
Runway | 09R | Length | 13123 ft | width | 148 ft | Elevation | 3001 ft | Threshold | N/A | Heading | 92 |
Runway | 27L | Length | 13123 ft | Width | 148 ft | Elevation | 2917 ft | Threshold | N/A | Heading | 272 |
Runway | 09L | Length | 13123 ft | width | 148 ft | Elevation | N/A | Threshold | N/A | Heading | 0 |
Runway | 27R | Length | 13123 ft | Width | 148 ft | Elevation | ft | Threshold | N/A | Heading | 0 |
Airport Frequencies
Type | CTR | Name | BENGALURU | Frequency | 119450 MHZ |
Type | CTR | Name | BENGALURU | Frequency | 126325 MHZ |
Type | A | Name | BENGALURUBENGALURU | Frequency | 121250 MHZ |
Type | A | Name | BENGALURUBENGALURU | Frequency | 125275 MHZ |
Type | A | Name | BENGALURUBENGALURU | Frequency | 127750 MHZ |
Type | ATIS | Name | VOBL | Frequency | 128675 MHZ |
Type | C | Name | BENGALURU | Frequency | 121775 MHZ |
Type | C | Name | BENGALURU | Frequency | 121825 MHZ |
Type | G | Name | BENGALURU | Frequency | 121650 MHZ |
Type | G | Name | BENGALURU | Frequency | 121775 MHZ |
Type | T | Name | BENGALURU | Frequency | 119050 MHZ |
Type | T | Name | BENGALURU | Frequency | 123675 MHZ |
Type | T | Name | BENGALURU | Frequency | 124350 MHZ |
Type | A | Name | BENGALURU | Frequency | 121250 MHZ |
Type | A | Name | BENGALURU | Frequency | 127750 MHZ |
Airport Navaids
Airport Weather Information & NOTAM