HECA Airport Information
Runway Information
Runway | 05R | Length | 13124 ft | width | 197 ft | Elevation | 382 ft | Threshold | N/A | Heading | 49 |
Runway | 23L | Length | 13124 ft | Width | 197 ft | Elevation | 375 ft | Threshold | N/A | Heading | 229 |
Runway | 05L | Length | 10830 ft | width | 197 ft | Elevation | 190 ft | Threshold | N/A | Heading | 49 |
Runway | 23R | Length | 10830 ft | Width | 197 ft | Elevation | 199 ft | Threshold | N/A | Heading | 229 |
Runway | 05C | Length | 13120 ft | width | 197 ft | Elevation | 382 ft | Threshold | N/A | Heading | 45 |
Runway | 23C | Length | 13120 ft | Width | 197 ft | Elevation | ft | Threshold | N/A | Heading | 225 |
Airport Frequencies
Type | A | Name | CAIRO | Frequency | 119050 MHZ |
Type | A | Name | CAIRO | Frequency | 119550 MHZ |
Type | A | Name | CAIRO | Frequency | 119975 MHZ |
Type | A | Name | CAIRO | Frequency | 120700 MHZ |
Type | A | Name | CAIRO | Frequency | 124375 MHZ |
Type | ATIS | Name | HECA | Frequency | 122600 MHZ |
Type | G | Name | PREFLIGHT | Frequency | 120100 MHZ |
Type | G | Name | CAIROSOUTH | Frequency | 120400 MHZ |
Type | G | Name | CAIRONORTH | Frequency | 121900 MHZ |
Type | G | Name | PREFLIGHT | Frequency | 127600 MHZ |
Type | T | Name | CAIRO | Frequency | 118100 MHZ |
Type | T | Name | CAIRO | Frequency | 125875 MHZ |
Type | C | Name | CAIROPREFLIGHT | Frequency | 120100 MHZ |
Type | G | Name | CAIRO | Frequency | 120400 MHZ |
Type | G | Name | CAIRO | Frequency | 121900 MHZ |
Airport Navaids
Type | NDB | Name | Cairo | Frequency | 310 KHZ |
Type | VOR-DME | Name | Cairo | Frequency | 112500 KHZ |
Type | VOR-DME | Name | Cairo | Frequency | 115200 KHZ |
Type | NDB | Name | Cairo | Frequency | 317 KHZ |
Airport Weather Information & NOTAM