Search flights
Eleftherios Venizelos Intl Airport, Athens (LGAV)


















Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AEE001 | LGKR | Airbus A32... | 2025-04-05 13:49:55 |
AEE001 | LGKR | Airbus A32... | 2025-04-05 09:51:05 |
LZB808 | LBSF | Boeing 737... | 2025-03-31 09:29:25 |
AEE370 | LGMK | Beech 1900... | 2025-03-30 12:54:36 |
BNF010 | LGSR | ATR72-600... | 2025-03-18 09:03:39 |
BNF010 | LGMT | De Havilla... | 2025-03-17 10:50:02 |
DLA459 | LGKC | CRJ700ER A... | 2025-03-07 21:27:21 |
OAL010 | LROP | Boeing 717... | 2024-12-22 10:51:28 |
OAL3874 | LZIB | Boeing 737... | 2024-12-20 11:13:52 |
TUI1899 | LOWW | PMDG 777-3... | 2024-06-30 21:35:03 |
OA511 | LFMN | Olympic-SX... | 2024-04-23 09:41:43 |
OA149 | LGKL | OLYMPIC AI... | 2024-04-22 07:16:05 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AEE379 | LGMK | Beech 1900... | 2025-03-31 08:40:49 |
OAL217 | LGRP | Boeing 737... | 2025-03-30 10:51:25 |
BNF010 | LGKV | ATR72-600... | 2025-03-29 10:57:48 |
BNF010 | HECA | Boeing 737... | 2025-03-29 06:25:42 |
BNF010 | LGSR | ATR72-600... | 2025-03-18 11:44:38 |
BNF010 | LGMT | ATR72-600... | 2025-03-18 08:42:18 |
DLA677 | LIPQ | CRJ700ER A... | 2025-03-07 00:51:30 |
AEE006 | LGSR | PMDG 737-7... | 2024-12-26 22:39:14 |
SEH681 | LBSF | ATR 72-600... | 2024-12-21 13:37:48 |
BNF1191 | EDDF | PMDG 777-3... | 2024-10-02 00:50:32 |
BNF010 | LGKL | Olympic Av... | 2024-04-22 10:23:13 |
OA502 | LIRF | Olympic-SX... | 2024-04-21 16:50:22 |
Runway Information (Airport elevation: 278ft)
Runway | 03L | Length | 12,466ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 37 |
Runway | 03R | Length | 13,120ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 37 |
Runway | 21L | Length | 13,120ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 217 |
Runway | 21R | Length | 12,466ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 217 |
Airport Frequencies
Type | APP/DEP | Frequency | 121.400 Mhz |
Type | APP/DEP | Frequency | 125.525 Mhz |
Type | APP/DEP | Frequency | 126.575 Mhz |
Type | APP/DEP | Frequency | 128.950 Mhz |
Type | APP/DEP | Frequency | 130.025 Mhz |
Type | APP/DEP | Frequency | 132.975 Mhz |
Type | ATIS | Frequency | 136.125 Mhz |
Type | Clearance | Frequency | 118.680 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Ground | Frequency | 121.805 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Ground | Frequency | 121.955 Mhz |
Type | UC | Frequency | 136.025 Mhz |
Type | Tower | Frequency | 118.625 Mhz |
Type | Tower | Frequency | 122.100 Mhz |
Type | Tower | Frequency | 136.275 Mhz |
Type | APP/DEP | Frequency | 121.400 Mhz |
Type | APP/DEP | Frequency | 125.525 Mhz |
Type | APP/DEP | Frequency | 126.575 Mhz |
Type | APP/DEP | Frequency | 128.950 Mhz |
Type | APP/DEP | Frequency | 130.025 Mhz |
Type | APP/DEP | Frequency | 132.975 Mhz |
Type | D | Frequency | 128.950 Mhz |
Type | UC | Frequency | 119.750 Mhz |
Type | UC | Frequency | 124.025 Mhz |
Type | UC | Frequency | 130.925 Mhz |
Type | UC | Frequency | 131.175 Mhz |
Airport Navaids
Type | VOR-DME | Ident | SAT | Frequency | 109600 Khz |
Type | VOR-DME | Ident | SPA | Frequency | 117500 Khz |