Search flights
Eleftherios Venizelos Intl Airport, Athens (LGAV)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
OAL010 | LROP | Boeing 717... | 2024-12-22 10:51:28 |
OAL3874 | LZIB | Boeing 737... | 2024-12-20 11:13:52 |
TUI1899 | LOWW | PMDG 777-3... | 2024-06-30 21:35:03 |
OA511 | LFMN | Olympic-SX... | 2024-04-23 09:41:43 |
OA149 | LGKL | OLYMPIC AI... | 2024-04-22 07:16:05 |
BNF010 | LFPG | BCS3 Air F... | 2024-02-29 09:39:56 |
A3254 (1) | LGMT | Olympic Ai... | 2024-02-28 13:55:57 |
OA3400 (A) | LGSA | Olympic Ai... | 2024-01-27 09:28:06 |
A3142 | LGAL | Aegean Air... | 2024-01-21 12:03:38 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SEH681 | LBSF | ATR 72-600... | 2024-12-21 13:37:48 |
BNF1191 | EDDF | PMDG 777-3... | 2024-10-02 00:50:32 |
BNF010 | LGKL | Olympic Av... | 2024-04-22 10:23:13 |
OA502 | LIRF | Olympic-SX... | 2024-04-21 16:50:22 |
A3255 (1) | LGMT | Olympic Ai... | 2024-02-28 18:55:02 |
OA3400 (B) | LGSA | Olympic Ai... | 2024-02-21 09:02:09 |
A3143 | LGAL | Aegean Air... | 2024-01-26 13:47:57 |
EWG010 | EDDK | Boeing 737... | 2023-12-31 17:05:06 |
Runway Information (Airport elevation: 278ft)
Runway | 03L | Length | 12,466ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 37 |
Runway | 03R | Length | 13,120ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 37 |
Runway | 21L | Length | 13,120ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 217 |
Runway | 21R | Length | 12,466ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 217 |
Airport Frequencies
Type | APP/DEP | Frequency | 121.400 Mhz |
Type | APP/DEP | Frequency | 125.525 Mhz |
Type | APP/DEP | Frequency | 126.575 Mhz |
Type | APP/DEP | Frequency | 128.950 Mhz |
Type | APP/DEP | Frequency | 130.025 Mhz |
Type | APP/DEP | Frequency | 132.975 Mhz |
Type | ATIS | Frequency | 136.125 Mhz |
Type | Clearance | Frequency | 118.680 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Ground | Frequency | 121.805 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Ground | Frequency | 121.955 Mhz |
Type | UC | Frequency | 136.025 Mhz |
Type | Tower | Frequency | 118.625 Mhz |
Type | Tower | Frequency | 122.100 Mhz |
Type | Tower | Frequency | 136.275 Mhz |
Type | APP/DEP | Frequency | 121.400 Mhz |
Type | APP/DEP | Frequency | 125.525 Mhz |
Type | APP/DEP | Frequency | 126.575 Mhz |
Type | APP/DEP | Frequency | 128.950 Mhz |
Type | APP/DEP | Frequency | 130.025 Mhz |
Type | APP/DEP | Frequency | 132.975 Mhz |
Type | D | Frequency | 128.950 Mhz |
Type | UC | Frequency | 119.750 Mhz |
Type | UC | Frequency | 124.025 Mhz |
Type | UC | Frequency | 130.925 Mhz |
Type | UC | Frequency | 131.175 Mhz |
Airport Navaids
Type | VOR-DME | Ident | SAT | Frequency | 109600 Khz |
Type | VOR-DME | Ident | SPA | Frequency | 117500 Khz |