LROP Airport Information
Runway Information
Runway | 08R | Length | 11484 ft | width | 148 ft | Elevation | 314 ft | Threshold | N/A | Heading | 84 |
Runway | 26L | Length | 11484 ft | Width | 148 ft | Elevation | 303 ft | Threshold | N/A | Heading | 264 |
Runway | 08L | Length | 11484 ft | width | 148 ft | Elevation | 313 ft | Threshold | N/A | Heading | 84 |
Runway | 26R | Length | 11484 ft | Width | 148 ft | Elevation | 303 ft | Threshold | N/A | Heading | 264 |
Airport Frequencies
Type | A | Name | OTOPENI | Frequency | 118800 MHZ |
Type | A | Name | BUCHAREST | Frequency | 119415 MHZ |
Type | A | Name | BUCURESTI | Frequency | 120600 MHZ |
Type | ATIS | Name | LROP | Frequency | 118500 MHZ |
Type | C | Name | OTOPENI | Frequency | 121700 MHZ |
Type | C | Name | OTOPENI | Frequency | 121955 MHZ |
Type | G | Name | OTOPENI | Frequency | 121855 MHZ |
Type | T | Name | OTOPENI | Frequency | 118805 MHZ |
Type | T | Name | OTOPENIALTN | Frequency | 120900 MHZ |
Type | A | Name | BUCHAREST | Frequency | 127155 MHZ |
Type | UC | Name | MUNTENIAANDOLTENIAINFORMATION | Frequency | 129400 MHZ |
Airport Navaids
Type | VOR-DME | Name | Floresti | Frequency | 112200 KHZ |
Type | NDB | Name | Otopeni | Frequency | 349 KHZ |
Type | NDB | Name | Otopeni | Frequency | 268 KHZ |
Type | NDB | Name | Otopeni | Frequency | 370 KHZ |
Type | VOR-DME | Name | Strejnic | Frequency | 113200 KHZ |
Airport Weather Information & NOTAM