Search flights

Denver Intl Airport, Denver (KDEN)

Airport Weather & NOTAM's

METAR for:KDEN (Denver Intl, CO, US)
Text:KDEN 282153Z 01007KT 10SM CLR 08/M09 A2998 RMK AO2 SLP153 T00831089 $
Conditions at:2153 UTC 28 Jan 2025
Temperature: 8.3°C ( 47°F)
Dewpoint: -8.9°C ( 16°F) [RH = 28%]
Pressure (altimeter):29.98 inches Hg (1015.3 mb) [Sea level pressure: 1015.3 mb]
Winds:from the N (10 degrees) at 8 MPH (7 knots; 3.6 m/s)
Visibility:10 or more sm (16+ km)
Ceiling:at least 12,000 feet AGL
Clouds:sky clear below 12,000 feet AGL
QC Flag:SOME DATA ABOVE MAY BE INACCURATE!!!"$" is an indication the sensor requires maintenance.
TAF for:KDEN (Denver Intl, CO, US) issued at 2056 UTC 28 Jan 2025
Text:KDEN 282056Z 2821/2924 02006KT P6SM SKC
Forecast period:2100 UTC 28 January 2025 to 0200 UTC 29 January 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the NNE (20 degrees) at 7 MPH (6 knots; 3.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:clear skies
Text:FM290200 20008KT P6SM SKC
Forecast period:0200 to 1700 UTC 29 January 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the SSW (200 degrees) at 9 MPH (8 knots; 4.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:clear skies
Text:FM291700 VRB06KT P6SM FEW120
Forecast period:1700 to 2100 UTC 29 January 2025
Forecast type:FROM: standard forecast or significant change
Winds:variable direction winds at 7 MPH (6 knots; 3.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 12000 feet AGL
Text:FM292100 04006KT P6SM SCT090 BKN120
Forecast period:2100 UTC 29 January 2025 to 0000 UTC 30 January 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the NE (40 degrees) at 7 MPH (6 knots; 3.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:12000 feet AGL
Clouds:scattered clouds at 9000 feet AGL, broken clouds at 12000 feet AGL

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
FFT109 KSLC Fenix A320... 2025-01-24 20:44:23
FFT107 KSFO Fenix A320... 2024-11-24 20:35:43
BNF17431B KCLT Airbus A32... 2024-11-11 13:10:36
BNF247 KLAS Boeing B70... 2024-10-26 04:43:18
FFT111 KBNA PMDG 737-8... 2024-10-19 20:41:20
FFT109 KSLC PMDG 737-8... 2024-10-14 00:32:27
FFT101 KIAH Airbus A32... 2024-09-30 20:26:09
FFT107 KSFO PMDG 737-8... 2024-08-19 23:36:52
FFT103 KLAX PMDG 737-6... 2024-07-20 22:43:14
FFT101 KIAH Embraer ER... 2024-07-18 23:54:03
FFT105 KDFW PMDG 737-8... 2024-07-07 02:33:14
FFT105 KDFW FenixA320... 2024-06-17 19:03:24
FFT103 KLAX FenixA320... 2024-06-11 20:08:19
FFL101 KIAH Frontier T... 2024-06-07 20:29:06
SCX645 KMSP PMDG 737-8... 2024-06-01 22:56:04
FFL111 KBNA PMDG 737-8... 2024-05-22 20:09:35
FFL103 KLAX PMDG 737-8... 2024-05-22 00:46:18
FFL109 KSLC PMDG 737-8... 2024-05-16 20:35:53
FFL107 KSFO PMDG 737-8... 2024-05-14 19:23:01
FFL105 KDFW PMDG 737-8... 2024-05-09 20:06:51
FFT101 KIAH PMDG 737-8... 2024-05-05 04:50:20
FFL103 KLAX PMDG 737-8... 2024-04-16 19:22:56
FFT101 KIAH PMDG 737-8... 2024-04-15 20:32:47
BNF11602B KORD PMDG 737-8... 2024-02-28 19:23:11

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
FFT110 KSLC Fenix A320... 2025-01-25 00:53:07
FFT108 KSFO FenixA320... 2025-01-06 23:15:24
FFT112 KBNA PMDG 737-8... 2024-12-13 21:48:01
FFT102 KIAH Airbus A32... 2024-11-03 15:00:16
FFT110 KSLC PMDG 737-8... 2024-10-15 21:30:02
NWA417 KDTW Airbus A33... 2024-10-10 03:57:18
FFT108 KSFO PMDG 737-8... 2024-09-30 19:16:27
FFT104 KLAX B736 2024-07-24 01:53:00
FFT102 KIAH Embraer ER... 2024-07-18 06:07:46
FFT106 KDFW PMDG 737-8... 2024-07-07 20:27:10
FFT106 KDFW FenixA320... 2024-06-21 22:37:09
FFT104 KLAX FenixA320... 2024-06-14 22:54:32
FFL102 KIAH Frontier T... 2024-06-09 23:16:38
FFL104 KLAX PMDG 737-8... 2024-05-25 03:42:09
FFL112 KBNA PMDG 737-8... 2024-05-24 01:00:28
FFL110 KSLC PMDG 737-8... 2024-05-22 00:03:21
FFL108 KSFO PMDG 737-8... 2024-05-16 03:56:44
FFL106 KDFW PMDG 737-8... 2024-05-10 23:08:54
FFL102 KIAH PMDG 737-8... 2024-05-09 21:17:00
FFL104 KLAX PMDG 737-8... 2024-05-08 22:58:54
FFL102 KIAH PMDG 737-8... 2024-04-16 04:52:48
BNF875S KSFO PMDG 737-8... 2024-02-28 03:09:47

Runway Information (Airport elevation: 5,434ft)

Runway 07 Length 12,004ft Width 150ft Elevation 5,351ft Surface Asphalt Heading 90
Runway 08 Length 12,017ft Width 150ft Elevation 5,351ft Surface Asphalt Heading 91
Runway 16L Length 12,020ft Width 150ft Elevation 5,351ft Surface Asphalt Heading 180
Runway 16R Length 16,016ft Width 203ft Elevation 5,351ft Surface Asphalt Heading 180
Runway 17L Length 12,020ft Width 150ft Elevation 5,351ft Surface Asphalt Heading 181
Runway 17R Length 12,020ft Width 150ft Elevation 5,351ft Surface Asphalt Heading 181
Runway 25 Length 12,004ft Width 150ft Elevation 5,351ft Surface Asphalt Heading 270
Runway 26 Length 12,017ft Width 150ft Elevation 5,351ft Surface Asphalt Heading 271
Runway 34L Length 16,016ft Width 203ft Elevation 5,351ft Surface Asphalt Heading 0
Runway 34R Length 12,020ft Width 150ft Elevation 5,351ft Surface Asphalt Heading 0
Runway 35L Length 12,020ft Width 150ft Elevation 5,351ft Surface Asphalt Heading 1
Runway 35R Length 12,020ft Width 150ft Elevation 5,351ft Surface Asphalt Heading 1

Airport Frequencies

Type APP/DEP Frequency 119.300 Mhz
Type APP/DEP Frequency 120.350 Mhz
Type APP/DEP Frequency 124.950 Mhz
Type APP/DEP Frequency 126.550 Mhz
Type ATIS Frequency 125.600 Mhz
Type ATIS Frequency 134.025 Mhz
Type Clearance Frequency 118.750 Mhz
Type D Frequency 126.100 Mhz
Type D Frequency 127.050 Mhz
Type D Frequency 128.250 Mhz
Type D Frequency 128.450 Mhz
Type FSS Frequency 122.200 Mhz
Type FSS Frequency 122.400 Mhz
Type Ground Frequency 121.350 Mhz
Type Ground Frequency 121.850 Mhz
Type Tower Frequency 124.300 Mhz
Type Tower Frequency 128.750 Mhz
Type Tower Frequency 132.350 Mhz
Type Tower Frequency 135.300 Mhz
Type UC Frequency 122.950 Mhz
Type APP/DEP Frequency 120.800 Mhz
Type D Frequency 134.850 Mhz
Type Ground Frequency 119.475 Mhz
Type Ground Frequency 129.050 Mhz
Type Ground Frequency 130.600 Mhz
Type Ground Frequency 130.950 Mhz
Type Ground Frequency 131.300 Mhz
Type Ground Frequency 131.975 Mhz
Type UC Frequency 122.950 Mhz

Airport Navaids

Type VORTAC Ident DVV Frequency 114700 Khz