KMSP Airport Information
Runway Information
Runway | 04 | Length | 11006 ft | width | 150 ft | Elevation | 832 ft | Threshold | 1550 ft | Heading | 45 |
Runway | 22 | Length | 11006 ft | Width | 150 ft | Elevation | 827 ft | Threshold | 988 ft | Heading | 225 |
Runway | 12R | Length | 10000 ft | width | 200 ft | Elevation | 841 ft | Threshold | N/A | Heading | 121 |
Runway | 30L | Length | 10000 ft | Width | 200 ft | Elevation | 813 ft | Threshold | N/A | Heading | 301 |
Runway | 12L | Length | 8000 ft | width | 150 ft | Elevation | 838 ft | Threshold | N/A | Heading | 121 |
Runway | 30R | Length | 8000 ft | Width | 150 ft | Elevation | 819 ft | Threshold | N/A | Heading | 301 |
Runway | 17 | Length | 8000 ft | width | 150 ft | Elevation | 840 ft | Threshold | N/A | Heading | 170 |
Runway | 35 | Length | 8000 ft | Width | 150 ft | Elevation | 833 ft | Threshold | N/A | Heading | 350 |
Airport Frequencies
Type | A | Name | MINNEAPOLIS | Frequency | 118725 MHZ |
Type | A | Name | MINNEAPOLIS | Frequency | 119300 MHZ |
Type | A | Name | MINNEAPOLIS | Frequency | 126950 MHZ |
Type | ATIS | Name | KMSP | Frequency | 120800 MHZ |
Type | ATIS | Name | KMSP | Frequency | 135350 MHZ |
Type | CPT | Name | MINNEAPOLISCLERANCEDELI | Frequency | 133200 MHZ |
Type | D | Name | MINNEAPOLIS | Frequency | 124700 MHZ |
Type | D | Name | MINNEAPOLIS | Frequency | 125750 MHZ |
Type | D | Name | MINNEAPOLIS | Frequency | 132975 MHZ |
Type | G | Name | MINNEAPOLIS | Frequency | 121800 MHZ |
Type | G | Name | MINNEAPOLIS | Frequency | 121900 MHZ |
Type | G | Name | MINNEAPOLIS | Frequency | 127925 MHZ |
Type | G | Name | MINNEAPOLIS | Frequency | 133575 MHZ |
Type | T | Name | MINNEAPOLIS | Frequency | 123675 MHZ |
Type | T | Name | MINNEAPOLIS | Frequency | 123950 MHZ |
Type | T | Name | MINNEAPOLIS | Frequency | 126700 MHZ |
Type | UC | Name | MINNEAPOLIS-STPAULINTL/ | Frequency | 122950 MHZ |
Type | C | Name | MINNEAPOLIS | Frequency | 133200 MHZ |
Type | D | Name | MINNEAPOLIS | Frequency | 121200 MHZ |
Type | D | Name | MINNEAPOLIS | Frequency | 126500 MHZ |
Type | D | Name | MINNEAPOLIS | Frequency | 134700 MHZ |
Type | UC | Name | MINNEAPOLIS | Frequency | 122950 MHZ |
Airport Navaids
Type | NDB | Name | Vagey | Frequency | 338 KHZ |
Type | NDB | Name | Narco | Frequency | 266 KHZ |
Type | VOR-DME | Name | Minneapolis | Frequency | 115300 KHZ |
Airport Weather Information & NOTAM