Search flights
Minneapolis-St Paul Intl Airport, Minneapolis (KMSP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SWA1723 | KMDW | Boeing_737... | 2025-05-12 18:21:11 |
SWA1723 | KMDW | iFly 737-M... | 2025-05-02 21:04:49 |
SWA1723 | KMDW | PMDG 737-8... | 2025-04-19 23:42:12 |
SCX1053 | KPIT | PMDG 737-8... | 2024-06-05 23:25:27 |
SCX1203 | KCHS | PMDG 737-8... | 2024-06-04 01:11:08 |
SCX1655 | KCMH | PMDG 737-8... | 2024-06-02 14:14:38 |
SCX | KORD | PMDG 737-8... | 2024-06-02 22:09:45 |
SCX1907 | KDTW | PMDG 737-8... | 2024-05-29 01:05:57 |
SCX1625 | KSTL | PMDG 737-8... | 2024-05-24 19:32:07 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SWA4043 | KDEN | Boeing_737... | 2025-05-11 19:50:41 |
SWA4043 | KDEN | iFly 737-M... | 2025-05-01 22:37:05 |
SWA4043 | KDEN | PMDG 737-8... | 2025-04-15 18:47:39 |
BNF1112 (B) | KORD | Boeing 737... | 2025-04-11 21:45:34 |
SCX645 | KDEN | PMDG 737-8... | 2024-06-01 00:54:07 |
SCX262 | ORD | PMDG 737-8... | 2024-05-27 19:22:21 |
SCX557 | KEAU | PMDG 737-8... | 2024-05-23 00:56:05 |
Runway Information (Airport elevation: 831ft)
Runway | 04 | Length | 11,125ft | Width | 145ft | Elevation | 831ft | Surface | Asphalt | Heading | 45 |
Runway | 12L | Length | 8,198ft | Width | 148ft | Elevation | 831ft | Surface | Asphalt | Heading | 121 |
Runway | 12R | Length | 9,990ft | Width | 197ft | Elevation | 831ft | Surface | Asphalt | Heading | 121 |
Runway | 17 | Length | 7,989ft | Width | 147ft | Elevation | 831ft | Surface | Asphalt | Heading | 170 |
Runway | 22 | Length | 11,125ft | Width | 145ft | Elevation | 831ft | Surface | Asphalt | Heading | 225 |
Runway | 30L | Length | 9,990ft | Width | 197ft | Elevation | 831ft | Surface | Asphalt | Heading | 301 |
Runway | 30R | Length | 8,198ft | Width | 148ft | Elevation | 831ft | Surface | Asphalt | Heading | 301 |
Runway | 35 | Length | 7,989ft | Width | 147ft | Elevation | 831ft | Surface | Asphalt | Heading | 350 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.725 Mhz |
Type | APP/DEP | Frequency | 119.300 Mhz |
Type | APP/DEP | Frequency | 126.950 Mhz |
Type | ATIS | Frequency | 120.800 Mhz |
Type | ATIS | Frequency | 135.350 Mhz |
Type | CPT | Frequency | 133.200 Mhz |
Type | D | Frequency | 124.700 Mhz |
Type | D | Frequency | 125.750 Mhz |
Type | D | Frequency | 132.975 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 127.925 Mhz |
Type | Ground | Frequency | 133.575 Mhz |
Type | Tower | Frequency | 123.675 Mhz |
Type | Tower | Frequency | 123.950 Mhz |
Type | Tower | Frequency | 126.700 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 133.200 Mhz |
Type | D | Frequency | 121.200 Mhz |
Type | D | Frequency | 126.500 Mhz |
Type | D | Frequency | 134.700 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | AP | Frequency | 338 Khz |
Type | NDB | Ident | MS | Frequency | 266 Khz |
Type | VOR-DME | Ident | MSP | Frequency | 115300 Khz |