KCLT Airport Information
Runway Information
Runway | 05 | Length | 7502 ft | width | 150 ft | Elevation | 706 ft | Threshold | N/A | Heading | 49 |
Runway | 23 | Length | 7502 ft | Width | 150 ft | Elevation | 747 ft | Threshold | N/A | Heading | 229 |
Runway | 18R | Length | 10000 ft | width | 150 ft | Elevation | 742 ft | Threshold | N/A | Heading | 176 |
Runway | 36L | Length | 10000 ft | Width | 150 ft | Elevation | 693 ft | Threshold | N/A | Heading | 356 |
Runway | 18L | Length | 8676 ft | width | 150 ft | Elevation | 746 ft | Threshold | N/A | Heading | 176 |
Runway | 36R | Length | 8676 ft | Width | 150 ft | Elevation | 724 ft | Threshold | N/A | Heading | 356 |
Runway | 18C | Length | 10000 ft | width | 150 ft | Elevation | 742 ft | Threshold | N/A | Heading | 176 |
Runway | 36C | Length | 10000 ft | Width | 150 ft | Elevation | 692 ft | Threshold | N/A | Heading | 356 |
Airport Frequencies
Type | A | Name | CHARLOTTE | Frequency | 120050 MHZ |
Type | A | Name | CHARLOTTE | Frequency | 120500 MHZ |
Type | A | Name | CHARLOTTE | Frequency | 124000 MHZ |
Type | A | Name | CHARLOTTE | Frequency | 126150 MHZ |
Type | A | Name | CHARLOTTE | Frequency | 128325 MHZ |
Type | A | Name | CHARLOTTE | Frequency | 134750 MHZ |
Type | ATIS | Name | KCLT | Frequency | 121150 MHZ |
Type | ATIS | Name | KCLT | Frequency | 132100 MHZ |
Type | C | Name | CHARLOTTECLERANCEDELIVE | Frequency | 127150 MHZ |
Type | D | Name | CHARLOTTE | Frequency | 120050 MHZ |
Type | D | Name | CHARLOTTE | Frequency | 120500 MHZ |
Type | D | Name | CHARLOTTE | Frequency | 124000 MHZ |
Type | D | Name | CHARLOTTE | Frequency | 128325 MHZ |
Type | D | Name | CHARLOTTE | Frequency | 134750 MHZ |
Type | FSS | Name | RALEIGH | Frequency | 122400 MHZ |
Type | G | Name | CHARLOTTE | Frequency | 121800 MHZ |
Type | G | Name | CHARLOTTE | Frequency | 121900 MHZ |
Type | T | Name | CHARLOTTE | Frequency | 118100 MHZ |
Type | T | Name | CHARLOTTE | Frequency | 126400 MHZ |
Type | T | Name | CHARLOTTE | Frequency | 133350 MHZ |
Type | UC | Name | CHARLOTTE/DOUGLASINTL | Frequency | 122950 MHZ |
Type | A | Name | CHARLOTTE | Frequency | 125350 MHZ |
Type | A | Name | CHARLOTTE | Frequency | 135600 MHZ |
Type | C | Name | CHARLOTTE | Frequency | 127150 MHZ |
Type | G | Name | CHARLOTTE | Frequency | 129225 MHZ |
Type | G | Name | CHARLOTTE | Frequency | 129800 MHZ |
Type | G | Name | CHARLOTTE | Frequency | 130075 MHZ |
Type | G | Name | CHARLOTTE | Frequency | 131600 MHZ |
Type | UC | Name | CHARLOTTE | Frequency | 122950 MHZ |
Airport Navaids
Type | NDB | Name | Tryon | Frequency | 242 KHZ |
Type | VOR-DME | Name | Charlotte | Frequency | 115000 KHZ |
Type | VORTAC | Name | Fort Mill | Frequency | 112400 KHZ |
Airport Weather Information & NOTAM