Search flights
Ontario Intl Airport, Ontario (KONT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SWA4296 | KPHX | PMDG 737-8... | 2025-05-11 21:35:22 |
SWA4296 | KPHX | PMDG 737-8... | 2025-04-27 19:51:13 |
SWA4296 | KPHX | iFly 737-M... | 2025-04-23 23:29:20 |
SWA4296 | KPHX | CS 767-200... | 2025-04-22 19:15:33 |
SWA4296 | KPHX | PMDG 737-8... | 2025-04-01 22:22:55 |
BNF1384 | KCLT | Boeing 737... | 2024-07-29 13:53:22 |
PDT82 | KPSP | Embraer ER... | 2024-06-21 21:53:03 |
BNF399 | KBNG | Ford-Trimo... | 2024-06-13 02:35:26 |
Arrivals History (last 12 months)
Runway Information (Airport elevation: 934ft)
Runway | 08L | Length | 11,198ft | Width | 164ft | Elevation | 933ft | Surface | Concrete | Heading | 90 |
Runway | 08R | Length | 10,202ft | Width | 164ft | Elevation | 924ft | Surface | Concrete | Heading | 90 |
Runway | 26L | Length | 10,202ft | Width | 164ft | Elevation | 924ft | Surface | Concrete | Heading | 270 |
Runway | 26R | Length | 11,198ft | Width | 164ft | Elevation | 933ft | Surface | Concrete | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 127.000 Mhz |
Type | APP/DEP | Frequency | 134.000 Mhz |
Type | APP/DEP | Frequency | 135.400 Mhz |
Type | ATIS | Frequency | 124.250 Mhz |
Type | Clearance | Frequency | 118.100 Mhz |
Type | D | Frequency | 127.000 Mhz |
Type | D | Frequency | 134.000 Mhz |
Type | D | Frequency | 135.400 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 120.600 Mhz |
Type | Clearance | Frequency | 118.100 Mhz |
Type | D | Frequency | 125.500 Mhz |
Airport Navaids
Type | NDB | Ident | SB | Frequency | 397 Khz |