Search flights
Metropolitan Oakland Intl Airport, Oakland (KOAK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SWA1067 | KONT | PMDG 737-8... | 2025-05-10 04:17:55 |
SWA1067 | KONT | QWSim Boei... | 2025-04-19 19:15:40 |
SWA1067 | KONT | iFly 737-M... | 2025-04-17 21:09:27 |
SWA1067 | KONT | PMDG 737-8... | 2025-03-30 18:08:20 |
SWA1067 | KONT | PMDG 737-8... | 2025-03-11 23:30:42 |
DAL1321 | KSLC | TFDi Desig... | 2024-07-17 22:27:48 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SWA578 | KRNO | PMDG 737-8... | 2025-05-09 23:24:11 |
BNF311 | KMEM | PMDG 777F... | 2025-04-21 04:06:45 |
SWA578 | KRNO | iFly 737-M... | 2025-04-17 20:43:31 |
SWA578 | KRNO | HJG B720-0... | 2025-04-12 19:22:21 |
SWA578 | KRNO | PMDG 737-8... | 2025-03-27 21:28:41 |
SWA578 | KRNO | PMDG 737-8... | 2025-03-09 00:31:35 |
AWE57 | KMFR | PMDG 737-7... | 2024-09-15 04:03:45 |
COA1822 | KEWR | PMDG 737-6... | 2024-08-17 22:04:15 |
Runway Information (Airport elevation: 6ft)
Runway | 10L | Length | 5,458ft | Width | 145ft | Elevation | 6ft | Surface | Asphalt | Heading | 112 |
Runway | 10R | Length | 6,213ft | Width | 147ft | Elevation | 6ft | Surface | Asphalt | Heading | 112 |
Runway | 12 | Length | 10,515ft | Width | 148ft | Elevation | 6ft | Surface | Asphalt | Heading | 130 |
Runway | 15 | Length | 3,375ft | Width | 73ft | Elevation | 6ft | Surface | Asphalt | Heading | 164 |
Runway | 28L | Length | 6,213ft | Width | 147ft | Elevation | 6ft | Surface | Asphalt | Heading | 292 |
Runway | 28R | Length | 5,458ft | Width | 145ft | Elevation | 6ft | Surface | Asphalt | Heading | 292 |
Runway | 30 | Length | 10,515ft | Width | 148ft | Elevation | 6ft | Surface | Asphalt | Heading | 310 |
Runway | 33 | Length | 3,375ft | Width | 73ft | Elevation | 6ft | Surface | Asphalt | Heading | 344 |
Airport Frequencies
Type | APP/DEP | Frequency | 125.350 Mhz |
Type | APP/DEP | Frequency | 128.325 Mhz |
Type | APP/DEP | Frequency | 133.950 Mhz |
Type | APP/DEP | Frequency | 134.500 Mhz |
Type | APP/DEP | Frequency | 135.100 Mhz |
Type | ATIS | Frequency | 133.775 Mhz |
Type | Clearance | Frequency | 121.100 Mhz |
Type | D | Frequency | 120.900 Mhz |
Type | D | Frequency | 135.100 Mhz |
Type | FSS | Frequency | 122.500 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 124.900 Mhz |
Type | Tower | Frequency | 127.200 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | D | Frequency | 125.350 Mhz |
Type | D | Frequency | 127.000 Mhz |
Type | D | Frequency | 133.950 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VORTAC | Ident | OAK | Frequency | 116800 Khz |