KEWR Airport Information
Runway Information
Runway | 04R | Length | 10000 ft | width | 150 ft | Elevation | 11 ft | Threshold | 1190 ft | Heading | 26 |
Runway | 22L | Length | 10000 ft | Width | 150 ft | Elevation | 10 ft | Threshold | 1794 ft | Heading | 206 |
Runway | 04L | Length | 11000 ft | width | 150 ft | Elevation | 10 ft | Threshold | 2543 ft | Heading | 26 |
Runway | 22R | Length | 11000 ft | Width | 150 ft | Elevation | 10 ft | Threshold | 1423 ft | Heading | 206 |
Runway | 11 | Length | 6800 ft | width | 150 ft | Elevation | 18 ft | Threshold | N/A | Heading | 95 |
Runway | 29 | Length | 6800 ft | Width | 150 ft | Elevation | 10 ft | Threshold | 298 ft | Heading | 275 |
Airport Frequencies
Type | A | Name | NEWYORK | Frequency | 127600 MHZ |
Type | A | Name | NEWYORK | Frequency | 128550 MHZ |
Type | A | Name | NEWYORK | Frequency | 132700 MHZ |
Type | A | Name | NEWYORK | Frequency | 132800 MHZ |
Type | ATIS | Name | KEWR | Frequency | 134825 MHZ |
Type | CPT | Name | NEWARK | Frequency | 118850 MHZ |
Type | D | Name | NEWYORK | Frequency | 119200 MHZ |
Type | G | Name | NEWARK | Frequency | 121800 MHZ |
Type | G | Name | NEWARK | Frequency | 126150 MHZ |
Type | G | Name | NEWARKLIBERTYGATEHOLD | Frequency | 132450 MHZ |
Type | T | Name | NEWARK | Frequency | 118300 MHZ |
Type | T | Name | NEWARK | Frequency | 134050 MHZ |
Type | UC | Name | NEWARKLIBERTYINTL | Frequency | 122950 MHZ |
Type | A | Name | NEWYORK | Frequency | 125850 MHZ |
Type | C | Name | NEWARK | Frequency | 118850 MHZ |
Type | D | Name | NEWARK | Frequency | 127850 MHZ |
Type | G | Name | NEWARK | Frequency | 122850 MHZ |
Type | G | Name | NEWARK | Frequency | 123850 MHZ |
Type | G | Name | NEWARK | Frequency | 129325 MHZ |
Type | G | Name | NEWARK | Frequency | 129575 MHZ |
Type | G | Name | NEWARK | Frequency | 130375 MHZ |
Type | G | Name | NEWARK | Frequency | 131075 MHZ |
Type | G | Name | NEWARK | Frequency | 131450 MHZ |
Type | UC | Name | NEWARK | Frequency | 122950 MHZ |
Airport Navaids
Type | NDB | Name | Chesa | Frequency | 241 KHZ |
Type | NDB | Name | Lizah | Frequency | 373 KHZ |
Airport Weather Information & NOTAM