Search flights
Reno/Tahoe Intl Airport, Reno (KRNO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SWA578 | KOAK | PMDG 737-8... | 2025-05-09 22:08:05 |
SWA578 | KOAK | iFly 737-M... | 2025-04-17 19:10:21 |
SWA578 | KOAK | HJG B720-0... | 2025-04-12 18:19:29 |
SWA578 | KOAK | PMDG 737-8... | 2025-03-27 20:19:03 |
SWA578 | KOAK | PMDG 737-8... | 2025-03-09 23:41:11 |
AZA99 | LIMC | Rotate-MD-... | 2024-07-20 04:51:27 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SWA2232 | KLGB | PMDG 737-8... | 2025-05-09 00:33:49 |
SWA2232 | KLGB | LOCKHEED L... | 2025-04-08 19:59:30 |
SWA2232 | KLGB | PMDG 737-8... | 2025-03-27 05:05:52 |
SWA2232 | KLGB | PMDG 737-8... | 2025-03-08 01:26:49 |
SWA2232 | KLGB | PMDG 737-8... | 2025-01-30 00:04:50 |
NWA109 | KLAX | PMDG 777-3... | 2024-07-20 04:20:49 |
Runway Information (Airport elevation: 4,409ft)
Runway | 08 | Length | 6,092ft | Width | 148ft | Elevation | 4,409ft | Surface | Concrete | Heading | 90 |
Runway | 17L | Length | 8,994ft | Width | 144ft | Elevation | 4,409ft | Surface | Concrete | Heading | 180 |
Runway | 17R | Length | 11,000ft | Width | 142ft | Elevation | 4,409ft | Surface | Concrete | Heading | 180 |
Runway | 26 | Length | 6,092ft | Width | 148ft | Elevation | 4,409ft | Surface | Concrete | Heading | 270 |
Runway | 35L | Length | 11,000ft | Width | 142ft | Elevation | 4,409ft | Surface | Concrete | Heading | 0 |
Runway | 35R | Length | 8,994ft | Width | 144ft | Elevation | 4,409ft | Surface | Concrete | Heading | 0 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.200 Mhz |
Type | APP/DEP | Frequency | 126.300 Mhz |
Type | ASOS | Frequency | 135.800 Mhz |
Type | ATIS | Frequency | 135.800 Mhz |
Type | Clearance | Frequency | 124.900 Mhz |
Type | D | Frequency | 119.200 Mhz |
Type | D | Frequency | 126.300 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | FSS | Frequency | 122.500 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VORTAC | Ident | FMG | Frequency | 117900 Khz |