Search flights
Long Beach /Daugherty Field/ Airport, Long Beach (KLGB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BNF5928 | KPHX | McDonnell... | 2025-05-13 20:51:50 |
SWA2232 | KRNO | PMDG 737-8... | 2025-05-09 22:51:20 |
SWA2232 | KRNO | LOCKHEED L... | 2025-04-08 18:20:28 |
SWA2232 | KRNO | PMDG 737-8... | 2025-03-27 03:31:12 |
SWA2232 | KRNO | PMDG 737-8... | 2025-03-08 00:00:15 |
SWA2232 | KRNO | PMDG 737-8... | 2025-01-30 22:18:24 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SWA1375 | KLAS | PMDG 737-8... | 2025-05-06 23:25:28 |
SWA1375 | KLAS | Boeing 737... | 2025-05-03 02:16:58 |
SWA1375 | KLAS | CS 727-100... | 2025-04-06 19:38:29 |
SWA1375 | KLAS | PMDG 737-8... | 2025-03-26 02:38:01 |
SWA1375 | KLAS | PMDG 737-8... | 2025-03-06 02:13:02 |
SWA1375 | KLAS | PMDG 737-8... | 2025-01-29 22:04:30 |
Runway Information (Airport elevation: 60ft)
Runway | 08L | Length | 6,191ft | Width | 147ft | Elevation | 44ft | Surface | Asphalt | Heading | 90 |
Runway | 08R | Length | 3,918ft | Width | 97ft | Elevation | 44ft | Surface | Asphalt | Heading | 90 |
Runway | 12 | Length | 10,003ft | Width | 200ft | Elevation | 44ft | Surface | Asphalt | Heading | 135 |
Runway | 26L | Length | 3,918ft | Width | 97ft | Elevation | 44ft | Surface | Asphalt | Heading | 270 |
Runway | 26R | Length | 6,191ft | Width | 147ft | Elevation | 44ft | Surface | Asphalt | Heading | 270 |
Runway | 30 | Length | 10,003ft | Width | 200ft | Elevation | 44ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
Type | APP/DEP | Frequency | 125.350 Mhz |
Type | ATIS | Frequency | 127.750 Mhz |
Type | Clearance | Frequency | 118.150 Mhz |
Type | D | Frequency | 127.200 Mhz |
Type | Ground | Frequency | 133.000 Mhz |
Type | Tower | Frequency | 119.400 Mhz |
Type | Tower | Frequency | 120.500 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | D | Frequency | 125.350 Mhz |
Type | D | Frequency | 134.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |