Search flights
Tulsa Intl Airport, Tulsa (KTUL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BNF9644 (1E) | KPHX | PMDG 737-8... | 2024-10-06 00:15:00 |
BNF9667 (2) | KSTL | Fenix A320... | 2024-03-19 20:52:47 |
252 | KMSY | BAC 1-11 2... | 2024-01-19 22:23:25 |
Runway Information (Airport elevation: 649ft)
Runway | 08 | Length | 7,376ft | Width | 141ft | Elevation | 649ft | Surface | Concrete | Heading | 89 |
Runway | 18L | Length | 9,991ft | Width | 144ft | Elevation | 649ft | Surface | Asphalt | Heading | 183 |
Runway | 18R | Length | 6,100ft | Width | 145ft | Elevation | 649ft | Surface | Asphalt | Heading | 183 |
Runway | 26 | Length | 7,376ft | Width | 141ft | Elevation | 649ft | Surface | Concrete | Heading | 269 |
Runway | 36L | Length | 6,100ft | Width | 145ft | Elevation | 649ft | Surface | Asphalt | Heading | 3 |
Runway | 36R | Length | 9,991ft | Width | 144ft | Elevation | 649ft | Surface | Asphalt | Heading | 3 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 124.000 Mhz |
Type | ATIS | Frequency | 124.900 Mhz |
Type | CPT | Frequency | 134.050 Mhz |
Type | D | Frequency | 119.100 Mhz |
Type | D | Frequency | 124.000 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 121.200 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 119.850 Mhz |
Type | APP/DEP | Frequency | 132.100 Mhz |
Type | Clearance | Frequency | 134.050 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | DW | Frequency | 375 Khz |
Type | NDB | Ident | TU | Frequency | 338 Khz |