KJAX Airport Information
Runway Information
Runway | 08 | Length | 10000 ft | width | 150 ft | Elevation | 29 ft | Threshold | N/A | Heading | 71 |
Runway | 26 | Length | 10000 ft | Width | 150 ft | Elevation | 26 ft | Threshold | N/A | Heading | 251 |
Runway | 14 | Length | 7701 ft | width | 150 ft | Elevation | 27 ft | Threshold | N/A | Heading | 131 |
Runway | 32 | Length | 7701 ft | Width | 150 ft | Elevation | 24 ft | Threshold | N/A | Heading | 311 |
Airport Frequencies
Type | A | Name | JACKSONVILLE | Frequency | 119000 MHZ |
Type | A | Name | JACKSONVILLE | Frequency | 121300 MHZ |
Type | A | Name | JACKSONVILLE | Frequency | 124900 MHZ |
Type | A | Name | JACKSONVILLE | Frequency | 127000 MHZ |
Type | A | Name | JAXONVILLE | Frequency | 127775 MHZ |
Type | A | Name | JACKSONVILLE | Frequency | 132775 MHZ |
Type | ASOS | Name | KJAX | Frequency | 125850 MHZ |
Type | ATIS | Name | KJAX | Frequency | 125850 MHZ |
Type | C | Name | JACKSONVILLECLERANCE | Frequency | 119500 MHZ |
Type | D | Name | JACKSONVILLE | Frequency | 119000 MHZ |
Type | D | Name | JACKSONVILLE | Frequency | 121300 MHZ |
Type | D | Name | JACKSONVILLE | Frequency | 124900 MHZ |
Type | D | Name | JACKSONVILLE | Frequency | 127000 MHZ |
Type | D | Name | JAXONVILLE | Frequency | 127775 MHZ |
Type | D | Name | JACKSONVILLE | Frequency | 132775 MHZ |
Type | G | Name | JACKSONVILLE | Frequency | 121900 MHZ |
Type | T | Name | JACKSONVILLE | Frequency | 118300 MHZ |
Type | UC | Name | JACKSONVILLEINTL | Frequency | 122950 MHZ |
Type | A | Name | JACKSONVILLE | Frequency | 127775 MHZ |
Type | C | Name | JACKSONVILLE | Frequency | 119500 MHZ |
Type | D | Name | JACKSONVILLE | Frequency | 127775 MHZ |
Type | UC | Name | JACKSONVILLE | Frequency | 122950 MHZ |
Airport Navaids
Type | NDB | Name | Eastport | Frequency | 357 KHZ |
Type | NDB | Name | Dinns | Frequency | 344 KHZ |
Airport Weather Information & NOTAM