KDAL Airport Information
Runway Information
Runway | 13R | Length | 8800 ft | width | 150 ft | Elevation | 476 ft | Threshold | 490 ft | Heading | 136 |
Runway | 31L | Length | 8800 ft | Width | 150 ft | Elevation | 476 ft | Threshold | N/A | Heading | 316 |
Runway | 13L | Length | 7752 ft | width | 150 ft | Elevation | 477 ft | Threshold | N/A | Heading | 136 |
Runway | 31R | Length | 7752 ft | Width | 150 ft | Elevation | 487 ft | Threshold | N/A | Heading | 316 |
Runway | 18 | Length | 6147 ft | width | 150 ft | Elevation | 480 ft | Threshold | N/A | Heading | 186 |
Runway | 36 | Length | 6147 ft | Width | 150 ft | Elevation | 482 ft | Threshold | N/A | Heading | 6 |
Airport Frequencies
Type | A | Name | REGIONAL | Frequency | 124300 MHZ |
Type | A | Name | REGIONAL | Frequency | 125200 MHZ |
Type | ATIS | Name | KDAL | Frequency | 120150 MHZ |
Type | C | Name | LOVE | Frequency | 127900 MHZ |
Type | D | Name | REGIONAL | Frequency | 118550 MHZ |
Type | D | Name | REGIONAL | Frequency | 124300 MHZ |
Type | D | Name | REGIONAL | Frequency | 125125 MHZ |
Type | D | Name | REGIONAL | Frequency | 125200 MHZ |
Type | FSS | Name | FORTWORTHHUB | Frequency | 122300 MHZ |
Type | G | Name | LOVE | Frequency | 121750 MHZ |
Type | T | Name | LOVE | Frequency | 118700 MHZ |
Type | T | Name | LOVE | Frequency | 123700 MHZ |
Type | D | Name | REGIONAL | Frequency | 126475 MHZ |
Type | FSS | Name | FTWORTH | Frequency | 122300 MHZ |
Airport Navaids
Type | NDB | Name | Conis | Frequency | 275 KHZ |
Airport Weather Information & NOTAM