Search flights
Rick Husband Amarillo Intl Airport, Amarillo (KAMA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SWA4855 | KLAS | PMDG 737-8... | 2025-05-05 02:42:00 |
SWA4855 | KLAS | Boeing 737... | 2025-04-20 11:09:15 |
SWA4855 | KLAS | FREEWARE_(... | 2025-04-02 17:48:19 |
SWA4855 | KLAS | PMDG 737-8... | 2025-03-25 23:56:20 |
SWA4855 | KLAS | PMDG 737-8... | 2025-02-24 23:19:47 |
SWA4855 | KLAS | PMDG 737-8... | 2025-01-29 23:08:23 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SWA483 | KDAL | PMDG 737-8... | 2025-05-04 21:36:41 |
SWA483 | KDAL | Boeing 737... | 2025-04-17 00:05:53 |
SWA483 | KDAL | CS 727-200... | 2025-03-29 18:58:09 |
SWA483 | KDAL | PMDG 737-8... | 2025-03-24 03:47:04 |
SWA483 | KDAL | PMDG 737-8... | 2025-02-23 01:13:35 |
SWA483 | KDAL | 737 Max 8... | 2025-01-27 01:18:46 |
TIA957 | KMAF | PMDG 737-6... | 2024-09-12 02:51:07 |
Runway Information (Airport elevation: 3,601ft)
Runway | 04 | Length | 13,488ft | Width | 199ft | Elevation | 3,601ft | Surface | Concrete | Heading | 46 |
Runway | 13 | Length | 7,892ft | Width | 143ft | Elevation | 3,601ft | Surface | Concrete | Heading | 138 |
Runway | 22 | Length | 13,488ft | Width | 199ft | Elevation | 3,601ft | Surface | Concrete | Heading | 226 |
Runway | 31 | Length | 7,892ft | Width | 143ft | Elevation | 3,601ft | Surface | Concrete | Heading | 318 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | APP/DEP | Frequency | 121.150 Mhz |
Type | APP/DEP | Frequency | 127.850 Mhz |
Type | ASOS | Frequency | 118.850 Mhz |
Type | ATIS | Frequency | 118.850 Mhz |
Type | Clearance | Frequency | 121.650 Mhz |
Type | D | Frequency | 119.500 Mhz |
Type | D | Frequency | 121.150 Mhz |
Type | D | Frequency | 127.850 Mhz |
Type | FSS | Frequency | 122.300 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | CTR | Frequency | 127.850 Mhz |
Type | Clearance | Frequency | 121.650 Mhz |
Type | FSS | Frequency | 122.300 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | AM | Frequency | 251 Khz |