KIND Airport Information
Runway Information
Runway | 05R | Length | 10000 ft | width | 150 ft | Elevation | 789 ft | Threshold | N/A | Heading | 45 |
Runway | 23L | Length | 10000 ft | Width | 150 ft | Elevation | 788 ft | Threshold | N/A | Heading | 225 |
Runway | 05L | Length | 11200 ft | width | 150 ft | Elevation | 738 ft | Threshold | N/A | Heading | 45 |
Runway | 23R | Length | 11200 ft | Width | 150 ft | Elevation | 783 ft | Threshold | N/A | Heading | 225 |
Runway | 14 | Length | 7605 ft | width | 150 ft | Elevation | 788 ft | Threshold | N/A | Heading | 135 |
Runway | 32 | Length | 7605 ft | Width | 150 ft | Elevation | 781 ft | Threshold | N/A | Heading | 315 |
Airport Frequencies
Type | A | Name | INDY | Frequency | 124650 MHZ |
Type | A | Name | INDY | Frequency | 127150 MHZ |
Type | A | Name | INDY | Frequency | 128175 MHZ |
Type | ATIS | Name | KIND | Frequency | 134250 MHZ |
Type | CPT | Name | INDY | Frequency | 128750 MHZ |
Type | D | Name | INDY | Frequency | 119050 MHZ |
Type | D | Name | INDY | Frequency | 124950 MHZ |
Type | G | Name | INDY | Frequency | 121800 MHZ |
Type | G | Name | INDY | Frequency | 121900 MHZ |
Type | T | Name | INDY | Frequency | 120900 MHZ |
Type | UC | Name | INDIANAPOLISINTL | Frequency | 122950 MHZ |
Type | A | Name | INDIANAPOLIS | Frequency | 124650 MHZ |
Type | A | Name | INDIANAPOLIS | Frequency | 127150 MHZ |
Type | A | Name | INDIANAPOLIS | Frequency | 128175 MHZ |
Type | C | Name | INDY | Frequency | 128750 MHZ |
Type | D | Name | INDIANAPOLIS | Frequency | 119050 MHZ |
Type | D | Name | INDIANAPOLIS | Frequency | 124650 MHZ |
Type | D | Name | INDIANAPOLIS | Frequency | 124950 MHZ |
Type | D | Name | INDIANAPOLIS | Frequency | 127150 MHZ |
Type | UC | Name | INDIANAPOLIS | Frequency | 122950 MHZ |
Airport Navaids
Type | NDB | Name | Colfa | Frequency | 232 KHZ |
Airport Weather Information & NOTAM