Search flights
Portland Intl Airport, Portland (KPDX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BNF191 | KSFO | FenixA319... | 2024-12-13 23:56:36 |
ASA936 | KSEA | PMDG 737-8... | 2024-06-19 01:10:43 |
ASA1169 | KSFO | PMDG 737-8... | 2024-06-07 20:35:06 |
BNF1191 | KCLM | Fly The Ma... | 2024-04-21 22:09:41 |
BNF1191 | KCLM | Just Fligh... | 2024-04-21 22:08:15 |
BNF1191 | KCLM | PMDG 737-6... | 2024-04-21 22:00:40 |
BNF4122 | KOAK | Fly The Ma... | 2024-04-18 21:47:23 |
BNF1882 | KSFO | PMDG 737-8... | 2024-01-27 19:24:32 |
BNF1442 (A) | KORD | PMDG 737-8... | 2024-01-08 00:43:54 |
Runway Information (Airport elevation: 26ft)
Runway | 03 | Length | 6,002ft | Width | 150ft | Elevation | 26ft | Surface | Asphalt | Heading | 45 |
Runway | 10L | Length | 9,830ft | Width | 148ft | Elevation | 26ft | Surface | Asphalt | Heading | 119 |
Runway | 10R | Length | 11,002ft | Width | 147ft | Elevation | 26ft | Surface | Asphalt | Heading | 119 |
Runway | 21 | Length | 6,002ft | Width | 150ft | Elevation | 26ft | Surface | Asphalt | Heading | 225 |
Runway | 28L | Length | 11,002ft | Width | 147ft | Elevation | 26ft | Surface | Asphalt | Heading | 299 |
Runway | 28R | Length | 9,830ft | Width | 148ft | Elevation | 26ft | Surface | Asphalt | Heading | 299 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.100 Mhz |
Type | APP/DEP | Frequency | 124.350 Mhz |
Type | APP/DEP | Frequency | 126.900 Mhz |
Type | ATIS | Frequency | 128.350 Mhz |
Type | Clearance | Frequency | 120.125 Mhz |
Type | D | Frequency | 118.100 Mhz |
Type | D | Frequency | 124.350 Mhz |
Type | D | Frequency | 127.850 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 132.275 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 123.775 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 120.125 Mhz |
Type | Tower | Frequency | 119.000 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | TACAN | Ident | CBU | Frequency | 109200 Khz |
Type | VOR-DME | Ident | PDX | Frequency | 111800 Khz |