DNMM Airport Information
Runway Information
Runway | 18R | Length | 12794 ft | width | 197 ft | Elevation | 64 ft | Threshold | N/A | Heading | 180 |
Runway | 36L | Length | 12794 ft | Width | 197 ft | Elevation | 50 ft | Threshold | N/A | Heading | 360 |
Runway | 18L | Length | 8997 ft | width | 148 ft | Elevation | 135 ft | Threshold | N/A | Heading | 180 |
Runway | 36R | Length | 8997 ft | Width | 148 ft | Elevation | 86 ft | Threshold | N/A | Heading | 360 |
Airport Frequencies
Type | CTR | Name | LAGOSWEST | Frequency | 120900 MHZ |
Type | CTR | Name | LAGOSEAST | Frequency | 122800 MHZ |
Type | CTR | Name | LAGOSEAST | Frequency | 127300 MHZ |
Type | CTR | Name | LAGOSWEST | Frequency | 128800 MHZ |
Type | A | Name | LAGOS | Frequency | 124300 MHZ |
Type | A | Name | LAGOS | Frequency | 124700 MHZ |
Type | ATIS | Name | DNMM | Frequency | 123800 MHZ |
Type | G | Name | LAGOS | Frequency | 121900 MHZ |
Type | T | Name | LAGOS | Frequency | 118100 MHZ |
Type | T | Name | LAGOS | Frequency | 119100 MHZ |
Airport Navaids
Type | NDB | Name | Lagos | Frequency | 336 KHZ |
Type | VOR-DME | Name | Lagos | Frequency | 113700 KHZ |
Type | VOR-DME | Name | Lagos | Frequency | 112900 KHZ |
Airport Weather Information & NOTAM