KLOU Airport Information
Runway Information
Runway | 06 | Length | 4357 ft | width | 75 ft | Elevation | 545 ft | Threshold | 847 ft | Heading | 60 |
Runway | 24 | Length | 4357 ft | Width | 75 ft | Elevation | 534 ft | Threshold | 310 ft | Heading | 240 |
Runway | 15 | Length | 3579 ft | width | 75 ft | Elevation | 538 ft | Threshold | 206 ft | Heading | 143 |
Runway | 33 | Length | 3579 ft | Width | 75 ft | Elevation | 518 ft | Threshold | 341 ft | Heading | 323 |
Airport Frequencies
Type | A | Name | BOWMANFLDVFRADVIZORY | Frequency | 119500 MHZ |
Type | A | Name | LOUISVILLE | Frequency | 132075 MHZ |
Type | ASOS | Name | KLOU | Frequency | 118275 MHZ |
Type | ATIS | Name | KLOU | Frequency | 124150 MHZ |
Type | C | Name | BOWMAN | Frequency | 118900 MHZ |
Type | D | Name | LOUISVILLE | Frequency | 132075 MHZ |
Type | FSS | Name | LOUISVILLE | Frequency | 122200 MHZ |
Type | G | Name | BOWMAN | Frequency | 121800 MHZ |
Type | T | Name | BOWMAN | Frequency | 119500 MHZ |
Type | UC | Name | BOWMANFLD | Frequency | 122950 MHZ |
Type | UC | Name | BOWMAN | Frequency | 122950 MHZ |
Airport Navaids
Type | VOR-DME | Name | Bowman | Frequency | 112200 KHZ |
Type | VORTAC | Name | Louisville | Frequency | 114800 KHZ |
Type | NDB | Name | Laang | Frequency | 414 KHZ |
Airport Weather Information & NOTAM