KLEX Airport Information
Runway Information
Runway | 04 | Length | 7003 ft | width | 150 ft | Elevation | 944 ft | Threshold | N/A | Heading | 42 |
Runway | 22 | Length | 7003 ft | Width | 150 ft | Elevation | 972 ft | Threshold | 45 ft | Heading | 222 |
Runway | 09 | Length | 4000 ft | width | 75 ft | Elevation | 967 ft | Threshold | N/A | Heading | 87 |
Runway | 27 | Length | 4000 ft | Width | 75 ft | Elevation | 974 ft | Threshold | N/A | Heading | 267 |
Airport Frequencies
Type | A | Name | LEXINGTON | Frequency | 120150 MHZ |
Type | A | Name | LEXINGTON | Frequency | 120750 MHZ |
Type | A | Name | LEXINGTON | Frequency | 133400 MHZ |
Type | ATIS | Name | KLEX | Frequency | 126300 MHZ |
Type | C | Name | LEXINGTONCLERANCE | Frequency | 132350 MHZ |
Type | D | Name | LEXINGTON | Frequency | 120150 MHZ |
Type | D | Name | LEXINGTON | Frequency | 120750 MHZ |
Type | D | Name | LEXINGTON | Frequency | 133400 MHZ |
Type | FSS | Name | LOUISVILLE | Frequency | 122600 MHZ |
Type | G | Name | LEXINGTON | Frequency | 121900 MHZ |
Type | T | Name | LEXINGTON | Frequency | 119100 MHZ |
Type | UC | Name | BLUEGRASS | Frequency | 122950 MHZ |
Type | C | Name | LEXINGTON | Frequency | 132350 MHZ |
Type | UC | Name | LEXINGTON | Frequency | 122950 MHZ |
Airport Navaids
Type | VORTAC | Name | Lexington | Frequency | 112600 KHZ |
Type | NDB | Name | Blayd | Frequency | 242 KHZ |
Airport Weather Information & NOTAM