KSFY Airport Information
Runway Information
Runway | 13 | Length | 4001 ft | width | 60 ft | Elevation | 612 ft | Threshold | N/A | Heading | 135 |
Runway | 31 | Length | 4001 ft | Width | 60 ft | Elevation | 613 ft | Threshold | N/A | Heading | 315 |
Airport Frequencies
Type | A | Name | CHICAGO | Frequency | 118750 MHZ |
Type | A | Name | QUADCITY | Frequency | 125950 MHZ |
Type | AWOS | Name | Frequency | 118650 MHZ | |
Type | D | Name | CHICAGO | Frequency | 118750 MHZ |
Type | D | Name | QUADCITY | Frequency | 125950 MHZ |
Type | UC | Name | TRI-TOWNSHIP | Frequency | 122700 MHZ |
Type | AWOS | Name | KSFY | Frequency | 118650 MHZ |
Type | AWOS | Name | KSFY | Frequency | 119175 MHZ |
Type | CTR | Name | CHICAGO | Frequency | 118750 MHZ |
Airport Navaids
Airport Weather Information & NOTAM