KTUS Airport Information
Runway Information
Runway | 03 | Length | 7000 ft | width | 150 ft | Elevation | 2564 ft | Threshold | 841 ft | Heading | 45 |
Runway | 21 | Length | 7000 ft | Width | 150 ft | Elevation | 2569 ft | Threshold | N/A | Heading | 225 |
Runway | 11R | Length | 8408 ft | width | 75 ft | Elevation | 2585 ft | Threshold | 1410 ft | Heading | 135 |
Runway | 29L | Length | 8408 ft | Width | 75 ft | Elevation | 2629 ft | Threshold | N/A | Heading | 315 |
Runway | 11L | Length | 10996 ft | width | 150 ft | Elevation | 2578 ft | Threshold | N/A | Heading | 135 |
Runway | 29R | Length | 10996 ft | Width | 150 ft | Elevation | 2643 ft | Threshold | N/A | Heading | 315 |
Airport Frequencies
Type | A | Name | TUCSON | Frequency | 119400 MHZ |
Type | A | Name | TUCSON | Frequency | 125100 MHZ |
Type | A | Name | TUCSON | Frequency | 128500 MHZ |
Type | ATIS | Name | KTUS | Frequency | 123800 MHZ |
Type | C | Name | TUCSON | Frequency | 126650 MHZ |
Type | D | Name | TUCSON | Frequency | 119400 MHZ |
Type | D | Name | TUCSON | Frequency | 125100 MHZ |
Type | FSS | Name | PRESCOTT | Frequency | 122200 MHZ |
Type | G | Name | TUCSON | Frequency | 120025 MHZ |
Type | T | Name | TUCSON | Frequency | 118300 MHZ |
Type | T | Name | TUCSON | Frequency | 119000 MHZ |
Type | UC | Name | TUCSONINTL | Frequency | 122950 MHZ |
Type | UC | Name | TUCSON | Frequency | 122950 MHZ |
Airport Navaids
Airport Weather Information & NOTAM