KTVR Airport Information
Runway Information
Runway | 18 | Length | 5002 ft | width | 100 ft | Elevation | 85 ft | Threshold | N/A | Heading | 179 |
Runway | 36 | Length | 5002 ft | Width | 100 ft | Elevation | 86 ft | Threshold | N/A | Heading | 359 |
Airport Frequencies
Type | A | Name | MEMPHIS | Frequency | 132500 MHZ |
Type | ASOS | Name | KTVR | Frequency | 118525 MHZ |
Type | D | Name | MEMPHIS | Frequency | 132500 MHZ |
Type | UC | Name | VICKSBURGTALLULAHRGNL | Frequency | 123000 MHZ |
Type | AWOS | Name | KTVR | Frequency | 118850 MHZ |
Type | CTR | Name | MEMPHIS | Frequency | 132500 MHZ |
Type | UC | Name | VICKSBURGTALLULAHREGL | Frequency | 123000 MHZ |
Airport Navaids
Airport Weather Information & NOTAM