KAWM Airport Information
Runway Information
Runway | 17 | Length | 6003 ft | width | 100 ft | Elevation | 212 ft | Threshold | N/A | Heading | 181 |
Runway | 35 | Length | 6003 ft | Width | 100 ft | Elevation | 212 ft | Threshold | N/A | Heading | 1 |
Airport Frequencies
Type | A | Name | MEMPHIS | Frequency | 119100 MHZ |
Type | A | Name | MEMPHIS | Frequency | 126700 MHZ |
Type | ASOS | Name | KAWM | Frequency | 118175 MHZ |
Type | AWOS | Name | Frequency | 118170 MHZ | |
Type | C | Name | MEMPHIS | Frequency | 121700 MHZ |
Type | D | Name | MEMPHIS | Frequency | 124650 MHZ |
Type | UC | Name | MEMPHIS | Frequency | 123050 MHZ |
Type | UC | Name | WESTMEMPHISMUN | Frequency | 123050 MHZ |
Airport Navaids
Airport Weather Information & NOTAM