KPCD Airport Information
Runway Information
Airport Frequencies
Type | A | Name | KANSASCITY | Frequency | 127475 MHZ |
Type | AWOS | Name | Frequency | 118950 MHZ | |
Type | D | Name | KANSASCITY | Frequency | 127475 MHZ |
Type | UC | Name | PERRYVILLERGNL | Frequency | 122800 MHZ |
Type | AWOS | Name | KPCD | Frequency | 118950 MHZ |
Type | CTR | Name | KANSASCITY | Frequency | 127475 MHZ |
Type | FSS | Name | STLOUIS | Frequency | 122100 MHZ |
Type | FSS | Name | STLOUIS | Frequency | 122300 MHZ |
Type | UC | Name | PERRYVILLEREGL | Frequency | 122800 MHZ |
Airport Navaids
Airport Weather Information & NOTAM