LGZA Airport Information
Runway Information
Runway | 16 | Length | 7310 ft | width | 148 ft | Elevation | 11 ft | Threshold | 640 ft | Heading | 163 |
Runway | 34 | Length | 7310 ft | Width | 148 ft | Elevation | 12 ft | Threshold | 659 ft | Heading | 343 |
Airport Frequencies
Type | ATIS | Name | LGZA | Frequency | 127055 MHZ |
Type | T | Name | ZAKINTHOS | Frequency | 122100 MHZ |
Type | T | Name | ZAKINTHOS | Frequency | 125425 MHZ |
Type | A | Name | ANDRAVIDA | Frequency | 120650 MHZ |
Type | A | Name | ANDRAVIDA | Frequency | 121125 MHZ |
Type | A | Name | ANDRAVIDA | Frequency | 122100 MHZ |
Type | CTR | Name | ATHENS | Frequency | 124625 MHZ |
Type | CTR | Name | ATHENS | Frequency | 134325 MHZ |
Airport Navaids
Type | VOR-DME | Name | Zakinthos | Frequency | 110800 KHZ |
Type | NDB | Name | Zakinthos | Frequency | 326 KHZ |
Airport Weather Information & NOTAM