EGHH Airport Information
Runway Information
Runway | 08 | Length | 7451 ft | width | 151 ft | Elevation | 38 ft | Threshold | 1383 ft | Heading | 75 |
Runway | 26 | Length | 7451 ft | Width | 151 ft | Elevation | 31 ft | Threshold | N/A | Heading | 255 |
Airport Frequencies
Type | A | Name | BOURNEMOUTH | Frequency | 119480 MHZ |
Type | ATIS | Name | EGHH | Frequency | 133730 MHZ |
Type | G | Name | BOURNEMOUTH | Frequency | 121705 MHZ |
Type | FSS | Name | BOURNEMOUTH | Frequency | 125605 MHZ |
Type | T | Name | BOURNEMOUTH | Frequency | 125605 MHZ |
Type | A | Name | BOURNEMOUTH | Frequency | 118655 MHZ |
Type | A | Name | SOLENT | Frequency | 120230 MHZ |
Type | A | Name | SOUTHAMPTON | Frequency | 122730 MHZ |
Type | T | Name | SOUTHAMPTON | Frequency | 118205 MHZ |
Airport Navaids
Airport Weather Information & NOTAM