EIDW Airport Information
Runway Information
Runway | 10R | Length | 8652 ft | width | 148 ft | Elevation | 242 ft | Threshold | N/A | Heading | 95 |
Runway | 28L | Length | 8652 ft | Width | 148 ft | Elevation | 202 ft | Threshold | N/A | Heading | 275 |
Runway | 11 | Length | 4393 ft | width | 200 ft | Elevation | 217 ft | Threshold | 279 ft | Heading | 105 |
Runway | 29 | Length | 4393 ft | Width | 200 ft | Elevation | 216 ft | Threshold | N/A | Heading | 285 |
Runway | 16 | Length | 6798 ft | width | 200 ft | Elevation | 217 ft | Threshold | N/A | Heading | 157 |
Runway | 34 | Length | 6798 ft | Width | 200 ft | Elevation | 202 ft | Threshold | N/A | Heading | 337 |
Airport Frequencies
Type | CTR | Name | DUBLIN | Frequency | 120755 MHZ |
Type | CTR | Name | DUBLIN | Frequency | 124650 MHZ |
Type | CTR | Name | DUBLIN | Frequency | 126250 MHZ |
Type | CTR | Name | DUBLIN | Frequency | 129180 MHZ |
Type | CTR | Name | DUBLIN | Frequency | 132580 MHZ |
Type | CTR | Name | DUBLIN | Frequency | 135655 MHZ |
Type | A | Name | DUBLIN | Frequency | 119555 MHZ |
Type | A | Name | DUBLIN | Frequency | 119930 MHZ |
Type | A | Name | DUBLIN | Frequency | 121100 MHZ |
Type | A | Name | DUBLIN | Frequency | 133280 MHZ |
Type | ATIS | Name | EIDW | Frequency | 124530 MHZ |
Type | ATIS | Name | EIDW | Frequency | 129640 MHZ |
Type | C | Name | DUBLIN | Frequency | 122985 MHZ |
Type | G | Name | DUBLIN | Frequency | 121800 MHZ |
Type | G | Name | DUBLIN | Frequency | 125885 MHZ |
Type | G | Name | DUBLIN | Frequency | 130790 MHZ |
Type | UC | Name | DUBLINFLIGHTINFORMATION | Frequency | 118500 MHZ |
Type | T | Name | DUBLIN | Frequency | 118600 MHZ |
Type | T | Name | DUBLIN | Frequency | 119805 MHZ |
Type | T | Name | DUBLIN | Frequency | 124680 MHZ |
Type | T | Name | DUBLIN | Frequency | 128800 MHZ |
Type | UC | Name | DUBLININFORMATION | Frequency | 118500 MHZ |
Airport Navaids
Type | VOR-DME | Name | Dublin | Frequency | 111200 KHZ |
Type | VOR-DME | Name | Dublin | Frequency | 114900 KHZ |
Type | NDB | Name | Garristown | Frequency | 407 KHZ |
Type | NDB-DME | Name | Gormanston | Frequency | 334 KHZ |
Type | DME | Name | Dublin | Frequency | 108900 KHZ |
Type | NDB | Name | Killiney | Frequency | 378 KHZ |
Type | NDB | Name | Rush | Frequency | 326 KHZ |
Airport Weather Information & NOTAM