KGPZ Airport Information
Runway Information
Runway | 05 | Length | 3000 ft | width | 60 ft | Elevation | 1302 ft | Threshold | N/A | Heading | 47 |
Runway | 23 | Length | 3000 ft | Width | 60 ft | Elevation | 1294 ft | Threshold | N/A | Heading | 227 |
Runway | 10 | Length | 1450 ft | width | 150 ft | Elevation | N/A | Threshold | N/A | Heading | 104 |
Runway | 28 | Length | 1450 ft | Width | 150 ft | Elevation | ft | Threshold | N/A | Heading | 284 |
Runway | 16 | Length | 5755 ft | width | 100 ft | Elevation | 1299 ft | Threshold | 423 ft | Heading | 166 |
Runway | 34 | Length | 5755 ft | Width | 100 ft | Elevation | 1355 ft | Threshold | N/A | Heading | 346 |
Airport Frequencies
Type | A | Name | MINNEAPOLIS | Frequency | 127900 MHZ |
Type | AWOS | Name | Frequency | 118425 MHZ | |
Type | D | Name | MINNEAPOLIS | Frequency | 127900 MHZ |
Type | FSS | Name | PRINCETON | Frequency | 122400 MHZ |
Type | UC | Name | GRANDRAPIDS/ITASCACOUNT | Frequency | 122800 MHZ |
Type | AWOS | Name | KGPZ | Frequency | 118425 MHZ |
Type | CTR | Name | MINNEAPOLIS | Frequency | 127900 MHZ |
Type | UC | Name | GRANDRAPIDSITASCACONE | Frequency | 122800 MHZ |
Airport Navaids
Airport Weather Information & NOTAM