KRDU Airport Information
Runway Information
Runway | 05R | Length | 7500 ft | width | 150 ft | Elevation | 397 ft | Threshold | N/A | Heading | 45 |
Runway | 23L | Length | 7500 ft | Width | 150 ft | Elevation | 431 ft | Threshold | N/A | Heading | 225 |
Runway | 05L | Length | 10000 ft | width | 150 ft | Elevation | 367 ft | Threshold | N/A | Heading | 45 |
Runway | 23R | Length | 10000 ft | Width | 150 ft | Elevation | 409 ft | Threshold | N/A | Heading | 225 |
Runway | 14 | Length | 3570 ft | width | 100 ft | Elevation | 432 ft | Threshold | N/A | Heading | 135 |
Runway | 32 | Length | 3570 ft | Width | 100 ft | Elevation | 425 ft | Threshold | N/A | Heading | 315 |
Airport Frequencies
Type | A | Name | RALEIGH | Frequency | 124950 MHZ |
Type | A | Name | RALEIGH | Frequency | 127675 MHZ |
Type | ATIS | Name | KRDU | Frequency | 123800 MHZ |
Type | C | Name | RALEIGH | Frequency | 120100 MHZ |
Type | D | Name | RALEIGH | Frequency | 125300 MHZ |
Type | D | Name | RALEIGH | Frequency | 132350 MHZ |
Type | FSS | Name | RALEIGH | Frequency | 122200 MHZ |
Type | G | Name | RALEIGH | Frequency | 121700 MHZ |
Type | G | Name | RALEIGH | Frequency | 121900 MHZ |
Type | G | Name | RALEIGHDURHAMINTL | Frequency | 130175 MHZ |
Type | T | Name | RALEIGH | Frequency | 119300 MHZ |
Type | T | Name | RALEIGH | Frequency | 127450 MHZ |
Type | UC | Name | RALEIGH-DURHAMINTL | Frequency | 122950 MHZ |
Type | A | Name | RALEIGH | Frequency | 124800 MHZ |
Type | A | Name | RALEIGH | Frequency | 130175 MHZ |
Type | A | Name | RALEIGH | Frequency | 134300 MHZ |
Type | UC | Name | RALEIGH | Frequency | 122950 MHZ |
Airport Navaids
Type | VORTAC | Name | Raleigh-Durham | Frequency | 117200 KHZ |
Airport Weather Information & NOTAM