KLGA Airport Information
Runway Information
Runway | 04 | Length | 7000 ft | width | 150 ft | Elevation | 22 ft | Threshold | N/A | Heading | 32 |
Runway | 22 | Length | 7000 ft | Width | 150 ft | Elevation | 13 ft | Threshold | N/A | Heading | 212 |
Runway | 13 | Length | 7000 ft | width | 150 ft | Elevation | 13 ft | Threshold | N/A | Heading | 122 |
Runway | 31 | Length | 7000 ft | Width | 150 ft | Elevation | 8 ft | Threshold | N/A | Heading | 302 |
Runway | H1 | Length | 60 ft | width | 60 ft | Elevation | N/A | Threshold | N/A | Heading | 0 |
Runway | H1 | Length | 60 ft | Width | 60 ft | Elevation | ft | Threshold | N/A | Heading | 0 |
Airport Frequencies
Type | A | Name | NEWYORK | Frequency | 120050 MHZ |
Type | A | Name | NEWYORK | Frequency | 120800 MHZ |
Type | A | Name | NEWYORK | Frequency | 124950 MHZ |
Type | A | Name | NEWYORK | Frequency | 127300 MHZ |
Type | A | Name | NEWYORK | Frequency | 128800 MHZ |
Type | A | Name | NEWYORK | Frequency | 132700 MHZ |
Type | ATIS | Name | KLGA | Frequency | 125950 MHZ |
Type | ATIS | Name | KLGA | Frequency | 127050 MHZ |
Type | CPT | Name | LAGUARDIA | Frequency | 135200 MHZ |
Type | D | Name | NEWYORK | Frequency | 120400 MHZ |
Type | D | Name | NEWYORK | Frequency | 124450 MHZ |
Type | D | Name | NEWYORK | Frequency | 127050 MHZ |
Type | G | Name | LAGUARDIA | Frequency | 121700 MHZ |
Type | G | Name | LAGUARDIA | Frequency | 121850 MHZ |
Type | G | Name | LAGUARDIA | Frequency | 127675 MHZ |
Type | T | Name | LAGUARDIA | Frequency | 118700 MHZ |
Type | UC | Name | LAGUARDIA | Frequency | 122950 MHZ |
Type | C | Name | LAGUARDIA | Frequency | 121875 MHZ |
Type | C | Name | LAGUARDIA | Frequency | 135200 MHZ |
Type | D | Name | NEWYORK | Frequency | 125700 MHZ |
Type | D | Name | LAGUARDIA | Frequency | 126050 MHZ |
Type | D | Name | NEWYORK | Frequency | 126400 MHZ |
Type | D | Name | NEWYORK | Frequency | 127600 MHZ |
Type | D | Name | NEWYORK | Frequency | 128125 MHZ |
Type | D | Name | NEWYORK | Frequency | 128550 MHZ |
Type | G | Name | LAGUARDIA | Frequency | 129675 MHZ |
Type | G | Name | LAGUARDIA | Frequency | 129700 MHZ |
Type | G | Name | LAGUARDIA | Frequency | 129775 MHZ |
Type | G | Name | LAGUARDIA | Frequency | 131375 MHZ |
Type | G | Name | LAGUARDIA | Frequency | 131475 MHZ |
Airport Navaids
Type | NDB | Name | Peths | Frequency | 332 KHZ |
Type | VOR-DME | Name | La Guardia | Frequency | 113100 KHZ |
Type | NDB | Name | Orchy | Frequency | 385 KHZ |
Airport Weather Information & NOTAM