Search flights
Louisville Intl-Standiford Fie Airport, Louisville (KSDF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
UPS686 | KELP | PMDG 777-3... | 2025-03-31 22:59:05 |
UPS686 | KELP | Boeing 727... | 2025-02-21 22:17:50 |
UPS686 | KELP | Boeing 727... | 2025-02-17 21:35:01 |
UPS686 | KELP | Boeing 737... | 2025-02-15 16:45:30 |
UPS686 | KELP | PMDG 777F... | 2025-01-20 19:19:08 |
BNF2050 | KLAX | Boeing 727... | 2025-01-01 16:47:54 |
Runway Information (Airport elevation: 479ft)
Runway | 11 | Length | 7,248ft | Width | 150ft | Elevation | 479ft | Surface | Asphalt | Heading | 111 |
Runway | 17L | Length | 8,581ft | Width | 150ft | Elevation | 479ft | Surface | Asphalt | Heading | 165 |
Runway | 17R | Length | 11,889ft | Width | 145ft | Elevation | 479ft | Surface | Asphalt | Heading | 165 |
Runway | 29 | Length | 7,248ft | Width | 150ft | Elevation | 479ft | Surface | Asphalt | Heading | 291 |
Runway | 35L | Length | 11,889ft | Width | 145ft | Elevation | 479ft | Surface | Asphalt | Heading | 345 |
Runway | 35R | Length | 8,581ft | Width | 150ft | Elevation | 479ft | Surface | Asphalt | Heading | 345 |
Airport Frequencies
Type | APP/DEP | Frequency | 132.075 Mhz |
Type | APP/DEP | Frequency | 134.150 Mhz |
Type | ATIS | Frequency | 118.725 Mhz |
Type | Clearance | Frequency | 126.100 Mhz |
Type | D | Frequency | 132.075 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 124.200 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 123.675 Mhz |
Type | Clearance | Frequency | 126.100 Mhz |
Type | UC | Frequency | 122.950 Mhz |