SKRG Airport Information
Runway Information
Runway | 19 | Length | 11483 ft | width | 148 ft | Elevation | 7025 ft | Threshold | N/A | Heading | 180 |
Runway | 01 | Length | 11483 ft | Width | 148 ft | Elevation | 6967 ft | Threshold | N/A | Heading | 360 |
Airport Frequencies
Type | A | Name | MEDELLIN | Frequency | 121100 MHZ |
Type | A | Name | MEDELLIN | Frequency | 126100 MHZ |
Type | C | Name | JOSEMARIACORDOVA | Frequency | 121650 MHZ |
Type | G | Name | JOSEMARIACORDOVA | Frequency | 121900 MHZ |
Type | UC | Name | MEDELININFORMACION | Frequency | 127200 MHZ |
Type | T | Name | JOSEMARIACORDOVA | Frequency | 118350 MHZ |
Type | T | Name | JOSEMARIACORDOVA | Frequency | 118600 MHZ |
Type | ATIS | Name | SKRG | Frequency | 127700 MHZ |
Type | UC | Name | MEDELLININFORMATION | Frequency | 127200 MHZ |
Airport Navaids
Type | NDB | Name | Medellin | Frequency | 274 KHZ |
Type | VOR-DME | Name | Marinilla | Frequency | 113000 KHZ |
Type | VOR-DME | Name | Rionegro | Frequency | 115100 KHZ |
Airport Weather Information & NOTAM