Search flights
Jeju Intl Airport, Jeju (RKPC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
JAL191 | RJBB | Airbus A33... | 2024-12-19 21:41:18 |
JNA9990 | ZKPY | PMDG 737-8... | 2024-08-10 21:06:54 |
JNA9990 | ZKPY | PMDG 737-8... | 2024-08-10 20:48:16 |
JNA9990 | ZKPY | PMDG 737-8... | 2024-08-10 21:01:25 |
JNA412 | RKTU | PMDG 737-8... | 2024-08-03 20:51:55 |
JNA412 | RKTU | PMDG 737-8... | 2024-08-03 20:41:41 |
JNA412 | RKTU | PMDG 737-8... | 2024-08-03 20:18:23 |
Runway Information (Airport elevation: 83ft)
Runway | 07 | Length | 10,417ft | Width | 159ft | Elevation | 83ft | Surface | Asphalt | Heading | 58 |
Runway | 13 | Length | 6,275ft | Width | 134ft | Elevation | 83ft | Surface | Asphalt | Heading | 126 |
Runway | 25 | Length | 10,417ft | Width | 159ft | Elevation | 83ft | Surface | Asphalt | Heading | 238 |
Runway | 31 | Length | 6,275ft | Width | 134ft | Elevation | 83ft | Surface | Asphalt | Heading | 306 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.425 Mhz |
Type | APP/DEP | Frequency | 121.200 Mhz |
Type | APP/DEP | Frequency | 124.050 Mhz |
Type | ATIS | Frequency | 126.800 Mhz |
Type | Clearance | Frequency | 121.925 Mhz |
Type | D | Frequency | 119.225 Mhz |
Type | Ground | Frequency | 121.675 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | Tower | Frequency | 118.550 Mhz |
Type | D | Frequency | 121.200 Mhz |
Airport Navaids
Type | VORTAC | Ident | CJU | Frequency | 116100 Khz |
Type | VOR-DME | Ident | YDM | Frequency | 109000 Khz |