Southwest Airlines Tour

Tour Detail & Statistics
Start Date:
21 Jan 2025 12:00 (UTC)
End Date:
No end date
Legs Flown In Order:
Yes
Minimum Rank:
Any
Completion Award:
Completion Bonus XP:
8000
Total Legs:
21
Time to Complete (Average all pilots):
38 days
1st To Complete:
BNF14 - Jim Wells
Completed By:
1 pilot(s)
Tour Legs
# | Depart | Arrive | Flight Number | Aircraft | Completed | |
---|---|---|---|---|---|---|
1 | KDAL | KAMA | SWA483 | B738 | View | |
2 | KAMA | KLAS | SWA4855 | B738 | View | |
3 | KLAS | KLGB | SWA1375 | B738 | View | |
4 | KLGB | KRNO | SWA2232 | B738 | View | |
5 | KRNO | KOAK | SWA578 | B738 | View | |
6 | KOAK | KONT | SWA1067 | B738 | View | |
7 | KONT | KPHX | SWA4296 | B738 | View | |
8 | KPHX | KDSM | SWA313 | B738 | View | |
9 | KDSM | KSTL | SWA2925 | B738 | View | |
10 | KSTL | KICT | SWA1154 | B738 | View | |
11 | KICT | KDEN | SWA1755 | B738 | View | |
12 | KDEN | KBZN | SWA1539 | B738 | View | |
13 | KBZN | KDEN | SWA884 | B738 | View | |
14 | KDEN | KMSP | SWA4043 | B738 | View | |
15 | KMSP | KMDW | SWA1723 | B738 | View | |
16 | KMDW | KMCI | SWA1522 | B738 | View | |
17 | KMCI | KDCA | SWA575 | B738 | View | |
18 | KDCA | KMCO | SWA1255 | B738 | View | |
19 | KMCO | KHOU | SWA3453 | B738 | View | |
20 | KHOU | KMSY | SWA1378 | B738 | View | |
21 | KMSY | KDAL | SWA1968 | B738 | View |
Tour History
Callsign | Name | Progress | Legs Complete | Start Date | Last Flown | Completion Date | Time (days) | |
---|---|---|---|---|---|---|---|---|
![]() |
BNF14 | Jim |
|
21 | 24 Mar 2025 | 01 May 2025 | 01 May 2025 | 38 |
![]() |
BNF001 | Jimmy |
|
18 | 27 Jan 2025 | 19 May 2025 | ||
![]() |
BNF002 | Graham |
|
11 | 04 May 2025 | 18 May 2025 | ||
![]() |
BNF004 | Nicolas |
|
16 | 29 Mar 2025 | 17 May 2025 | ||
![]() |
BNF005 | Marty |
|
8 | 23 Feb 2025 | 06 May 2025 | ||
BNF16 | Lester |
|
3 | 17 Apr 2025 | 03 May 2025 |